WEST SHORE USBC YOUTH
26th ANNUAL CITY TOURNAMENT DOUBLES/MIXED DOUBLES EVENT
MARCH 8 & 15, 2008 - NORTHWAY LANES, MUSKEGON
BOYS DIVISION
| NAME | SCORE | CENTER |
| CLASS A | ||
| Brandin Dahlstrom / Zac Jancek | 1285 | Northway |
| CLASS B | ||
| Troy Lutz / Carson Wyckoff | 1439 | Zeeland |
| Pat Mieczkowski / Josh Shreve | 1387 | Northway |
| CLASS C | ||
| Aaron Sherman / Gavin Donahoe | 1488 | Ravenna |
| Casey Clements / Andrew Burnett | 1439 | Starlite |
| Joshua Reyes / Derek Reyes | 1397 | Northland |
| Noah Pierce / Ryan Courtland | 1341 | Northway |
| CLASS D | ||
| Ryan Janes / Derrick Wiest | 1466 | Zeeland |
| Chris Dempsey / Lance Ryan | 1452 | Sherman |
| Doug Goebel / Bryan Goebel | 1424 | Zeeland |
| CLASS E | ||
| Jeremy Pikaart / Etan Brummel | 1417 | Fremont |
| Nick Laird / Tom Laird | 1317 | Starlite |
| CLASS F | ||
| Collin Mieras / Alec Mieras | 1310 | Century |
| CLASS G | ||
| Brandon Trask / Ryan Trask | 1369 | Century |
GIRLS DIVISION
| NAME | SCORE | CENTER |
| CLASS B | ||
| Michelle Brinkman / Krystina Cowins | 1185 | Northway |
| CLASS C | ||
| Jessica Klingenberg / Courtney Griggs | 1420 | Zeeland |
| CLASS D | ||
| Themyra Gonzales / Chelsey Kirkland | 1310 | Lakeview |
| CLASS E | ||
| Bree Wormsley / Mary Carpenter | 1351 | Zeeland |
| CLASS F | ||
| Lydia Birch / Mckenna Birch | 1324 | Sherman |
| Kylee Fredricks / Karie Goebel | 1291 | Zeeland |
| CLASS G | ||
| Aeriel Stroven / Breanna Stroven | 1249 | Fremont |
| Jessica Olsen / Brittany Olsen | 1202 | Northland |
MIXED DOUBLES
| NAME | SCORE | CENTER |
| CLASS A | ||
| Jessica Klingenberg / Troy Lutz | 1386 | Zeeland |
| CLASS B | ||
| Erica Runyan / Richard Bosma | 1394 | Northway |
| CLASS C | ||
| Courtney Griggs / Carson Wyckoff | 1448 | Zeeland |
| Caitlinn Veenstra / Trenton Newberry | 1345 | Northland |
| CLASS D | ||
| Chelsey Kirkland / Herb Forker | 1331 | Holland / Lakeview |
| Alicia Maans / Derrick Wiest | 1318 | Zeeland |
| CLASS E | ||
| Sarah May / Ryan Janes | 1463 | Zeeland |
| CLASS F | ||
| Jordan Grabinski / Alyssa Foster-Richmond | 1293 | Sherman |
| CLASS G | ||
| Samantha Plaggemars / Chris Stevenson | 1338 | Northland |